| Serving Size: | 8 fl. oz. (240mL) | |
|---|---|---|
| Servings Per Container 16 | ||
| Amount Per Serving | ||
| Calories: | 80 | |
| % Daily Value* | ||
| Total fat: | 0g | 0 % |
| Sodium: | 120mg | 5 % |
| Total Carb: | 20g | 7 % |
| Sugars: | 19g | |
| Protein: | 0g | |
| Vitamin C | 100% | |
Not a significant source of other nutrients.
*Percent Daily Values are based on a 2000 calorie diet.
All products contain 5% real fruit juice, 100% RDA Vitamin C, and are carbonation-free and caffeine-free.